<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visitor Intelligence &#187; Social Media Analytics</title>
	<atom:link href="http://www.visitorintelligence.org/category/blog/social-media-marketing-smm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitorintelligence.org</link>
	<description>Enrich your Insights for Targeted Marketing &#38; Optimization</description>
	<lastBuildDate>Sat, 28 May 2011 11:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Omniture SiteCatalyst &#8211; List of Differentiative &amp; Innovative features</title>
		<link>http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/</link>
		<comments>http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:42:06 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[sitecatalyst]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[video analytics]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/</guid>
		<description><![CDATA[Omniture SiteCatalyst is the web analytics tool of the Adobe Online Marketing Suite and it forms the foundation of the analyze section upon which all the other products are built. Omniture SiteCatalyst offers marketers real-time intelligence &#38; insights concerning marketing initiatives, online visitor behavior and the outcome of online strategies. In other words, it tells [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unica Social Media Marketing Research</title>
		<link>http://www.visitorintelligence.org/unica-social-media-marketing-research/</link>
		<comments>http://www.visitorintelligence.org/unica-social-media-marketing-research/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:32:16 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Unica]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=231</guid>
		<description><![CDATA[Unica is a global recognized leader that provides solutions in the sphere of Interactive Marketing, Web Analytics and Campaign Management solutions. The company’s on-demand marketing services and superior set of management techniques in enterprise marketing enable individuals, small businesses and corporations outranking competition. Several research agencies rate Unica highly for their vision and activities of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/unica-social-media-marketing-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis</title>
		<link>http://www.visitorintelligence.org/social-network-analysis/</link>
		<comments>http://www.visitorintelligence.org/social-network-analysis/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:43:41 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[ONA]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[social groups]]></category>
		<category><![CDATA[Social network analysis]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[value network analysis]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=222</guid>
		<description><![CDATA[The last couple of days I have had interesting discussions at the office about social media analytics and web analytics during the preparation on a proposal for one of our clients. During these sessions I noticed that some colleagues are mixing up the competences social media analytics and social network analytics. As I already discussed [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-network-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring</title>
		<link>http://www.visitorintelligence.org/social-media-monitoring/</link>
		<comments>http://www.visitorintelligence.org/social-media-monitoring/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:00:44 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Visitor Intelligence]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[insight driven]]></category>
		<category><![CDATA[marketing intelligence]]></category>
		<category><![CDATA[notification tools]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analysis]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=167</guid>
		<description><![CDATA[The most simple explanation of social media monitoring is listening to what online consumers are telling you and others about your product or brand on social media websites. User generated content as blog comments, forum threads, product reviews and microblogging are the most common used discussion techniques for exchanging product or brand experiences. Listening, reading [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking Services</title>
		<link>http://www.visitorintelligence.org/social-bookmarking-services/</link>
		<comments>http://www.visitorintelligence.org/social-bookmarking-services/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:43:01 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[popular social bookmarking services]]></category>
		<category><![CDATA[social bookmarking services]]></category>
		<category><![CDATA[social tagging]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=115</guid>
		<description><![CDATA[Social bookmarking generally refers to the mechanism that is used to aggregate and create collections of user submitted links that redirects to original sources and websites. Social bookmark users can submit and describe a specific link to a article, blog post, picture or video and label it with tags that are chosen upon submission. The [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-bookmarking-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media facts and figures</title>
		<link>http://www.visitorintelligence.org/social-media-facts-and-figures/</link>
		<comments>http://www.visitorintelligence.org/social-media-facts-and-figures/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:18:39 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social media facts]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=87</guid>
		<description><![CDATA[The past couple of weeks I collected a couple of interesting facts and figures on Social Media. As I love this kind of information and lists I thought you might be interested too. My first conclusion based on this list….. Social Media has taken over the internet the last year. If you have some interesting [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-media-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Social Media Marketing</title>
		<link>http://www.visitorintelligence.org/benefits-of-social-media-marketing/</link>
		<comments>http://www.visitorintelligence.org/benefits-of-social-media-marketing/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:10:45 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=80</guid>
		<description><![CDATA[One of the most effective and innovative way of doing online marketing for your product or service is through an social method called social media marketing &#38; optimization. It is an online marketing way where you get inbound links to your products legally, through connecting with communities like forums and social network and share everything [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/benefits-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

