<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visitor Intelligence</title>
	<atom:link href="http://www.visitorintelligence.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitorintelligence.org</link>
	<description>Enrich your Insights for Targeted Marketing &#38; Optimization</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unica Social Media Marketing Research</title>
		<link>http://www.visitorintelligence.org/unica-social-media-marketing-research/</link>
		<comments>http://www.visitorintelligence.org/unica-social-media-marketing-research/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:32:16 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Unica]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=231</guid>
		<description><![CDATA[Unica is a global recognized leader that provides solutions in the sphere of Interactive Marketing, Web Analytics and Campaign Management solutions. The company’s on-demand marketing services and superior set of management techniques in enterprise marketing enable individuals, small businesses and corporations outranking competition. Several research agencies rate Unica highly for their vision and activities of [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/web-analytics-market-2009-research/' rel='bookmark' title='Permanent Link: Web Analytics Market 2009 research'>Web Analytics Market 2009 research</a> <small>Forrester Research is an independent market researcher that provides reports...</small></li>
<li><a href='http://www.visitorintelligence.org/benefits-of-social-media-marketing/' rel='bookmark' title='Permanent Link: Benefits of Social Media Marketing'>Benefits of Social Media Marketing</a> <small>One of the most effective and innovative way of doing...</small></li>
<li><a href='http://www.visitorintelligence.org/social-media-monitoring/' rel='bookmark' title='Permanent Link: Social Media Monitoring'>Social Media Monitoring</a> <small>The most simple explanation of social media monitoring is listening...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/unica-social-media-marketing-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis</title>
		<link>http://www.visitorintelligence.org/social-network-analysis/</link>
		<comments>http://www.visitorintelligence.org/social-network-analysis/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:43:41 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[ONA]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[social groups]]></category>
		<category><![CDATA[Social network analysis]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[value network analysis]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=222</guid>
		<description><![CDATA[The last couple of days I have had interesting discussions at the office about social media analytics and web analytics during the preparation on a proposal for one of our clients. During these sessions I noticed that some colleagues are mixing up the competences social media analytics and social network analytics. As I already discussed [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-network-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nedstat &#8211; Web Analytics Vendor Review</title>
		<link>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/</link>
		<comments>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:54:15 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Visitor Intelligence]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[campaign attribution]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Nedstat]]></category>
		<category><![CDATA[OneCall API]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[sitestat]]></category>
		<category><![CDATA[stream sense]]></category>
		<category><![CDATA[unaggregated data]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=179</guid>
		<description><![CDATA[The past three days I have been at Nedstat for a partner training on the latest features of SiteStat. Nedstat is one of the top 5 vendors for website statistics and analytics solutions. At Nedstat currently 125 people are working from offices in Amsterdam (HQ), Antwerp, Frankfurt, London, Madrid, Paris and Stockholm serving approx. 750 [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/web-analytics-market-2009-research/' rel='bookmark' title='Permanent Link: Web Analytics Market 2009 research'>Web Analytics Market 2009 research</a> <small>Forrester Research is an independent market researcher that provides reports...</small></li>
<li><a href='http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/' rel='bookmark' title='Permanent Link: Visitor Centric Content Improves Online Sales'>Visitor Centric Content Improves Online Sales</a> <small>An outside-in content management approach converts better  than the traditional...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring</title>
		<link>http://www.visitorintelligence.org/social-media-monitoring/</link>
		<comments>http://www.visitorintelligence.org/social-media-monitoring/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:00:44 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Visitor Intelligence]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[insight driven]]></category>
		<category><![CDATA[marketing intelligence]]></category>
		<category><![CDATA[notification tools]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analysis]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=167</guid>
		<description><![CDATA[The most simple explanation of social media monitoring is listening to what online consumers are telling you and others about your product or brand on social media websites. User generated content as blog comments, forum threads, product reviews and microblogging are the most common used discussion techniques for exchanging product or brand experiences. Listening, reading [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/unica-social-media-marketing-research/' rel='bookmark' title='Permanent Link: Unica Social Media Marketing Research'>Unica Social Media Marketing Research</a> <small>Unica is a global recognized leader that provides solutions in...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking Services</title>
		<link>http://www.visitorintelligence.org/social-bookmarking-services/</link>
		<comments>http://www.visitorintelligence.org/social-bookmarking-services/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:43:01 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[popular social bookmarking services]]></category>
		<category><![CDATA[social bookmarking services]]></category>
		<category><![CDATA[social tagging]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=115</guid>
		<description><![CDATA[Social bookmarking generally refers to the mechanism that is used to aggregate and create collections of user submitted links that redirects to original sources and websites. Social bookmark users can submit and describe a specific link to a article, blog post, picture or video and label it with tags that are chosen upon submission. The [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/benefits-of-social-media-marketing/' rel='bookmark' title='Permanent Link: Benefits of Social Media Marketing'>Benefits of Social Media Marketing</a> <small>One of the most effective and innovative way of doing...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-bookmarking-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visitor Centric Content Improves Online Sales</title>
		<link>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/</link>
		<comments>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:59:50 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[visitor behavior]]></category>
		<category><![CDATA[visitor centric]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=108</guid>
		<description><![CDATA[An outside-in content management approach converts better  than the traditional inside-out way of providing content to online visitors.
State-of- the art web content management systems have the ability today to create, update and publish content by following some artificial content rules and policies. Websites which integrate and use web analytics data to the automated process of [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/' rel='bookmark' title='Permanent Link: Nedstat &#8211; Web Analytics Vendor Review'>Nedstat &#8211; Web Analytics Vendor Review</a> <small>The past three days I have been at Nedstat for...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Analytics Market 2009 research</title>
		<link>http://www.visitorintelligence.org/web-analytics-market-2009-research/</link>
		<comments>http://www.visitorintelligence.org/web-analytics-market-2009-research/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:01:04 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[AT Internet]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Nedstat]]></category>
		<category><![CDATA[Omiture]]></category>
		<category><![CDATA[Unica]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=98</guid>
		<description><![CDATA[Forrester Research is an independent market researcher that provides reports (waves) and studies specifically for the Information Technology market within many niches. Forrester also offers a research paper for the web analytics market and is recently updated it&#8217;s The Forrester Wave™: Web Analytics, Q3 2009. This interesting piece of research is not available to download for [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/' rel='bookmark' title='Permanent Link: Nedstat &#8211; Web Analytics Vendor Review'>Nedstat &#8211; Web Analytics Vendor Review</a> <small>The past three days I have been at Nedstat for...</small></li>
<li><a href='http://www.visitorintelligence.org/unica-social-media-marketing-research/' rel='bookmark' title='Permanent Link: Unica Social Media Marketing Research'>Unica Social Media Marketing Research</a> <small>Unica is a global recognized leader that provides solutions in...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/web-analytics-market-2009-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media facts and figures</title>
		<link>http://www.visitorintelligence.org/social-media-facts-and-figures/</link>
		<comments>http://www.visitorintelligence.org/social-media-facts-and-figures/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:18:39 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social media facts]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=87</guid>
		<description><![CDATA[The past couple of weeks I collected a couple of interesting facts and figures on Social Media. As I love this kind of information and lists I thought you might be interested too. My first conclusion based on this list….. Social Media has taken over the internet the last year. If you have some interesting [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/benefits-of-social-media-marketing/' rel='bookmark' title='Permanent Link: Benefits of Social Media Marketing'>Benefits of Social Media Marketing</a> <small>One of the most effective and innovative way of doing...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/social-media-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Social Media Marketing</title>
		<link>http://www.visitorintelligence.org/benefits-of-social-media-marketing/</link>
		<comments>http://www.visitorintelligence.org/benefits-of-social-media-marketing/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:10:45 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=80</guid>
		<description><![CDATA[One of the most effective and innovative way of doing online marketing for your product or service is through an social method called social media marketing &#38; optimization. It is an online marketing way where you get inbound links to your products legally, through connecting with communities like forums and social network and share everything [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/seo-versus-smo/' rel='bookmark' title='Permanent Link: SEO versus SMO'>SEO versus SMO</a> <small> Many webmasters and bloggers are doing everything to get...</small></li>
<li><a href='http://www.visitorintelligence.org/unica-social-media-marketing-research/' rel='bookmark' title='Permanent Link: Unica Social Media Marketing Research'>Unica Social Media Marketing Research</a> <small>Unica is a global recognized leader that provides solutions in...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/benefits-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SEO versus SMO</title>
		<link>http://www.visitorintelligence.org/seo-versus-smo/</link>
		<comments>http://www.visitorintelligence.org/seo-versus-smo/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:11:22 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=73</guid>
		<description><![CDATA[
Many webmasters and bloggers are doing everything to get their site popularized and to be included on the top ten in search rankings. There are two set of methods which are being practiced right now, or even making it a living on their own. The methods we are talking about are search engine optimization (SEO), [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/benefits-of-social-media-marketing/' rel='bookmark' title='Permanent Link: Benefits of Social Media Marketing'>Benefits of Social Media Marketing</a> <small>One of the most effective and innovative way of doing...</small></li>
<li><a href='http://www.visitorintelligence.org/introduction-to-search-engine-optimization/' rel='bookmark' title='Permanent Link: Introduction to Search Engine Optimization'>Introduction to Search Engine Optimization</a> <small>Dictionary meaning of Optimization is “The procedures used to make...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/seo-versus-smo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Search Engine Optimization</title>
		<link>http://www.visitorintelligence.org/introduction-to-search-engine-optimization/</link>
		<comments>http://www.visitorintelligence.org/introduction-to-search-engine-optimization/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:48:39 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=68</guid>
		<description><![CDATA[Dictionary meaning of Optimization is “The procedures used to make a system or design as effective and functional as possible.” Search Engine Optimization (SEO) refers to the tasks that are carried in order to maintain quality ranking and indexation of the websites being visited through various major search engines.  It includes studying of various sites [...]


Related posts:<ol><li><a href='http://www.visitorintelligence.org/seo-versus-smo/' rel='bookmark' title='Permanent Link: SEO versus SMO'>SEO versus SMO</a> <small> Many webmasters and bloggers are doing everything to get...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/introduction-to-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
