<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visitor Intelligence &#187; segmentation</title>
	<atom:link href="http://www.visitorintelligence.org/tag/segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitorintelligence.org</link>
	<description>Enrich your Insights for Targeted Marketing &#38; Optimization</description>
	<lastBuildDate>Sat, 28 May 2011 11:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Omniture SiteCatalyst &#8211; List of Differentiative &amp; Innovative features</title>
		<link>http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/</link>
		<comments>http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:42:06 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[sitecatalyst]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[video analytics]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/</guid>
		<description><![CDATA[Omniture SiteCatalyst is the web analytics tool of the Adobe Online Marketing Suite and it forms the foundation of the analyze section upon which all the other products are built. Omniture SiteCatalyst offers marketers real-time intelligence &#38; insights concerning marketing initiatives, online visitor behavior and the outcome of online strategies. In other words, it tells [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/omniture-sitecatalyst-differentiating-innovative-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nedstat &#8211; Web Analytics Vendor Review</title>
		<link>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/</link>
		<comments>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:54:15 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Visitor Intelligence]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[campaign attribution]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Nedstat]]></category>
		<category><![CDATA[OneCall API]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[sitestat]]></category>
		<category><![CDATA[stream sense]]></category>
		<category><![CDATA[unaggregated data]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=179</guid>
		<description><![CDATA[The past three days I have been at Nedstat for a partner training on the latest features of SiteStat. Nedstat is one of the top 5 vendors for website statistics and analytics solutions. At Nedstat currently 125 people are working from offices in Amsterdam (HQ), Antwerp, Frankfurt, London, Madrid, Paris and Stockholm serving approx. 750 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor Centric Content Improves Online Sales</title>
		<link>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/</link>
		<comments>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:59:50 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[visitor behavior]]></category>
		<category><![CDATA[visitor centric]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=108</guid>
		<description><![CDATA[An outside-in content management approach converts better  than the traditional inside-out way of providing content to online visitors. State-of- the art web content management systems have the ability today to create, update and publish content by following some artificial content rules and policies. Websites which integrate and use web analytics data to the automated process [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

