<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visitor Intelligence &#187; Unica</title>
	<atom:link href="http://www.visitorintelligence.org/tag/unica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitorintelligence.org</link>
	<description>Enrich your Insights for Targeted Marketing &#38; Optimization</description>
	<lastBuildDate>Sat, 28 May 2011 11:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Unica Social Media Marketing Research</title>
		<link>http://www.visitorintelligence.org/unica-social-media-marketing-research/</link>
		<comments>http://www.visitorintelligence.org/unica-social-media-marketing-research/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:32:16 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Unica]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=231</guid>
		<description><![CDATA[Unica is a global recognized leader that provides solutions in the sphere of Interactive Marketing, Web Analytics and Campaign Management solutions. The company’s on-demand marketing services and superior set of management techniques in enterprise marketing enable individuals, small businesses and corporations outranking competition. Several research agencies rate Unica highly for their vision and activities of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/unica-social-media-marketing-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Analytics Market 2009 research</title>
		<link>http://www.visitorintelligence.org/web-analytics-market-2009-research/</link>
		<comments>http://www.visitorintelligence.org/web-analytics-market-2009-research/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:01:04 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[AT Internet]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Nedstat]]></category>
		<category><![CDATA[Omiture]]></category>
		<category><![CDATA[Unica]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=98</guid>
		<description><![CDATA[Forrester Research is an independent market researcher that provides reports (waves) and studies specifically for the Information Technology market within many niches. Forrester also offers a research paper for the web analytics market and is recently updated it&#8217;s The Forrester Wave™: Web Analytics, Q3 2009. This interesting piece of research is not available to download for [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/web-analytics-market-2009-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

