<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visitor Intelligence &#187; Web Analytics</title>
	<atom:link href="http://www.visitorintelligence.org/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitorintelligence.org</link>
	<description>Enrich your Insights for Targeted Marketing &#38; Optimization</description>
	<lastBuildDate>Sat, 28 May 2011 11:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Unica Social Media Marketing Research</title>
		<link>http://www.visitorintelligence.org/unica-social-media-marketing-research/</link>
		<comments>http://www.visitorintelligence.org/unica-social-media-marketing-research/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:32:16 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Unica]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=231</guid>
		<description><![CDATA[Unica is a global recognized leader that provides solutions in the sphere of Interactive Marketing, Web Analytics and Campaign Management solutions. The company’s on-demand marketing services and superior set of management techniques in enterprise marketing enable individuals, small businesses and corporations outranking competition. Several research agencies rate Unica highly for their vision and activities of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/unica-social-media-marketing-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nedstat &#8211; Web Analytics Vendor Review</title>
		<link>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/</link>
		<comments>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:54:15 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Visitor Intelligence]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[campaign attribution]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Nedstat]]></category>
		<category><![CDATA[OneCall API]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[sitestat]]></category>
		<category><![CDATA[stream sense]]></category>
		<category><![CDATA[unaggregated data]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=179</guid>
		<description><![CDATA[The past three days I have been at Nedstat for a partner training on the latest features of SiteStat. Nedstat is one of the top 5 vendors for website statistics and analytics solutions. At Nedstat currently 125 people are working from offices in Amsterdam (HQ), Antwerp, Frankfurt, London, Madrid, Paris and Stockholm serving approx. 750 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/nedstat-sitestat-web-analytics-vendor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor Centric Content Improves Online Sales</title>
		<link>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/</link>
		<comments>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:59:50 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[visitor behavior]]></category>
		<category><![CDATA[visitor centric]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=108</guid>
		<description><![CDATA[An outside-in content management approach converts better  than the traditional inside-out way of providing content to online visitors. State-of- the art web content management systems have the ability today to create, update and publish content by following some artificial content rules and policies. Websites which integrate and use web analytics data to the automated process [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/visitor-centric-content-improves-online-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Analytics Market 2009 research</title>
		<link>http://www.visitorintelligence.org/web-analytics-market-2009-research/</link>
		<comments>http://www.visitorintelligence.org/web-analytics-market-2009-research/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:01:04 +0000</pubDate>
		<dc:creator>Erwin Hendriks</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[AT Internet]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Nedstat]]></category>
		<category><![CDATA[Omiture]]></category>
		<category><![CDATA[Unica]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.visitorintelligence.org/?p=98</guid>
		<description><![CDATA[Forrester Research is an independent market researcher that provides reports (waves) and studies specifically for the Information Technology market within many niches. Forrester also offers a research paper for the web analytics market and is recently updated it&#8217;s The Forrester Wave™: Web Analytics, Q3 2009. This interesting piece of research is not available to download for [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.visitorintelligence.org/web-analytics-market-2009-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

